Website traffic statistics released by Effective Measure in January 2017 shows there were 28 South African websites with over 1 million unique visitors for the last month.
Effective Measure partnered with IAB South Africa to provide accurate traffic and demographic statistics for South Africa’s top websites.
Looking at the stats, News24 is the most visited website in SA with a mind blowing 6.2 million local visitors. Gumtree was not far behind with 5.6 million local visitors.
Only IAB-affiliated websites running Effective Measure’s tracking code are included in the ranking.
Biggest South African Websites | |||
Rank | Website | Unique Browsers | Page Views |
1 | news24.com | 6 275 813 | 72 146 373 |
2 | gumtree.co.za | 5 607 725 | 165 108 316 |
3 | timeslive.co.za | 3 574 260 | 20 368 940 |
4 | iol.co.za | 2 847 495 | 24 342 041 |
5 | msn.com | 2 280 199 | 42 328 649 |
6 | ewn.co.za | 1 945 096 | 11 677 250 |
7 | sowetanlive.co.za | 1 754 869 | 13 977 961 |
8 | Careers24.com | 1 633 088 | 26 575 678 |
9 | enca.com | 1 603 102 | 5 196 386 |
10 | mybroadband.co.za | 1 561 145 | 6 150 818 |
11 | sport24.co.za | 1 533 050 | 11 072 330 |
12 | autotrader.co.za | 1 522 518 | 72 147 669 |
13 | Cars.co.za | 1 504 211 | 53 717 336 |
14 | dstv.com | 1 443 219 | 10 101 523 |
15 | Daily Mail – ROS | 1 384 945 | 10 637 378 |
16 | channel24.co.za | 1 331 236 | 5 121 980 |
17 | pnet.co.za | 1 324 772 | 26 519 538 |
18 | Huisgenoot | 1 316 999 | 7 544 601 |
19 | soccerladuma.co.za | 1 271 971 | 34 232 263 |
20 | fin24.com | 1 263 294 | 5 045 371 |
21 | BBC Sites | 1 262 560 | 11 433 684 |
22 | maroelamedia.co.za | 1 259 856 | 11 117 069 |
23 | citizen.co.za | 1 194 132 | 4 669 355 |
24 | dailysun.co.za | 1 169 552 | 14 664 350 |
25 | netwerk24.com | 1 155 139 | 8 143 632 |
26 | Health24.com | 1 031 210 | 2 202 151 |
27 | huffingtonpost.co.za | 1 004 214 | 3 123 019 |
28 | BusinessTech.co.za | 1 001 535 | 2 312 006 |
Effective Measure also released the top online publishers in South Africa, with 24.com coming in first with 16 million local readers!
Biggest South African Online Publishers | ||
Online Publisher | Unique Browsers | Page Views |
24.com | 16 074 574 | 372 632 267 |
Times Media LIVE | 5 701 921 | 44 636 049 |
Gumtree | 5 598 259 | 164 941 454 |
Caxton Digital | 4 428 052 | 24 430 718 |
Kagiso Media Limited | 4 086 274 | 81 911 105 |
Independent Online | 3 275 533 | 27 582 943 |
365 Digital Media | 2 515 317 | 14 368 425 |
DStv Digital Media | 2 418 270 | 27 330 730 |
MyBroadband | 2 343 047 | 8 578 914 |
Sabido | 1 884 876 | 11 289 805 |
Auto Trader | 1 619 533 | 86 309 864 |
Cars.co.za | 1 502 023 | 53 680 398 |
Mail Online (Daily Mail) | 1 384 945 | 10 637 378 |
PNet | 1 326 812 | 26 503 045 |
Soccer-Laduma | 1 273 390 | 34 627 335 |
BBC Sites | 1 262 574 | 11 433 710 |
Maroela Media | 1 259 188 | 11 112 069 |
Mail & Guardian Online | 1 007 213 | 3 196 355 |